What are implement tires?
Implement tires are made for maximum soil reduction while withstanding heavy loads and extended wear.
Farm implement tires spend most of their time in contact with your soil and carrying heavy loads. A good implement tire will deliver excellent traction in the field for lower fuel consumptio
Tyre Type | Size_Orignial | Size | PR | TL / TT / TTF | Pattern | Qty/40HQ |
IMPLEMENT | 10.0/80-12 8PR TL | 10.0/80-12 | 8 | TL | IMPB | 680 |
IMPLEMENT | 10.5/65-16 8PR TL | 10.5/65-16 | 8 | TL | IMPB | 680 |
IMPLEMENT | 7.00-12 8PR TL | 7.00-12 | 8 | TL | IMP A | 1200 |
IMPLEMENT | 7.00-12 8PR TT | 7.00-12 | 8 | TT | IMP A | 1200 |
IMPLEMENT | 10.0/75-15.3 10PR TL | 10.0/75-15.3 | 10 | TL | IMP A | 600 |
IMPLEMENT | 11.5/80-15.3 12PR TL | 11.5/80-15.3 | 12 | TL | IMP A | 450 |
IMPLEMENT | 11.5/80-15.3 14PR TL | 11.5/80-15.3 | 14 | TL | IMP A | 450 |
IMPLEMENT | 12.5/80-15.3 14PR TL | 12.5/80-15.3 | 14 | TL | IMP A | 380 |
IMPLEMENT | 12.5/80-15.3 16PR TL | 12.5/80-15.3 | 16 | TL | IMP A | 380 |
IMPLEMENT | 13.0/65-18 14PR TL | 13.0/65-18 | 14 | TL | IMP A | 350 |
IMPLEMENT | 12.5/80-18 14PR TL | 12.5/80-18 | 14 | TL | IMP A | 300 |
IMPLEMENT | 10.0/75-15.3 10PR TL | 10.0/75-15.3 | 10 | TL | IMP C | 510 |
IMPLEMENT | 11.5/80-15.3 14PR TL | 11.5/80-15.3 | 14 | TL | IMP C | 390 |
IMPLEMENT | 405/70-20 14PR TL | 405/70-20 | 14 | TL | IMP D | 180 |
IMPLEMENT | 405/70-24 14PR TL | 405/70-24 | 14 | TL | IMP D | 140 |
IMPLEMENT | 405/70-20 14PR TL | 405/70-20 | 14 | TL | IMP E | 180 |
IMPLEMENT | 405/70-24 14PR TL | 405/70-24 | 14 | TL | IMP E | 140 |
IMPLEMENT | 15.5/80-24 12PR TL | 15.5/80-24 | 12 | TL | IMP E | 110 |
FLOTATION | 400/60-15.5 14PR TL | 400/60-15.5 | 14 | TL | FLOT B | 270 |
FLOTATION | 400/55-22.5 16PR TL | 400/55-22.5 | 16 | TL | FLOT B | 190 |
FLOTATION | 500/60-22.5 16PR TL | 500/60-22.5 | 16 | TL | FLOT A | 112 |
FLOTATION | 500/45-22.5-16PR TL | 500/45-22.5- | 16 | TL | FLOT A | 112 |
FLOTATION | 550/45-22.5 16PR TL | 550/45-22.5 | 16 | TL | FLOT A | 118 |
FLOTATION | 600/50-22.5 16PR TL | 600/50-22.5 | 16 | TL | FLOT A | 99 |
FLOTATION | 600/50-22.5 18PR TL | 600/50-22.5 | 18 | TL | FLOT A | 99 |
FLOTATION | 600/55-22.5 16PR TL | 600/55-22.5 | 16 | TL | FLOT A | 90 |
FLOTATION | 600/55-26.5 16PR TL | 600/55-26.5 | 16 | TL | FLOT A | |
FLOTATION | 700/50-26.5 16PR TL | 700/50-26.5 | 16 | TL | FLOT B | |
AGRICULTURE SPECIAL | 15.5/65-18 12PR TL | 15.5/65-18 | 12 | TL | AGS A | 180 |
AGRICULTURE SPECIAL | 16.5/70-18 14PR TL | 16.5/70-18 | 14 | TL | AGS A | 130 |
AGRICULTURE SPECIAL | 15.5/65-18 10PR TL | 15.5/65-18 | 10 | TL | AGS B | 180 |
AGRICULTURE SPECIAL | 18.0-15.5 10PR TL | 18.0-15.5 | 10 | TL | AGS B | 144 |
AGRICULTURE SPECIAL | 9.5L-14-8PR TL | 9.5L-14 | -8 | TL | I1 | 800 |
AGRICULTURE | 9.5L-15 8PR TT | 9.5L-15 | 8 | TT | I1 | 760 |
AGRICULTURE | 9.5L-15 8PR TL | 9.5L-15 | 8 | TL | I1 | 760 |
AGRICULTURE | 11L-14 8PR TL | 11L-14 | 8 | TL | I1 | 660 |
AGRICULTURE | 11L-15 12PR TT | 11L-15 | 12 | TT | I1 | 620 |
AGRICULTURE | 11L-15 12PR TL | 11L-15 | 12 | TL | I1 | 620 |
AGRICULTURE | 12.5L-15 12PR TT | 12.5L-15 | 12 | TT | I1 | 470 |
AGRICULTURE | 12.5L-15 12PR TL | 12.5L-15 | 12 | TL | I1 | 400 |
AGRICULTURE | 760L-15 12PR TT | 760L-15 | 12 | TT | I1 | 650 |
AGRICULTURE | 760L-15 12PR TL | 760L-15 | 12 | TL | I1 | 650 |
AGRICULTURE | 11L-16 10PR TT | 11L-16 | 10 | TT | I1 | 600 |
AGRICULTURE | 11L-16 10PR TL | 11L-16 | 10 | TL | I1 | 600 |
AGRICULTURE | 650-16 10PR TT | 650-16 | 10 | TT | I1 | 1200 |
AGRICULTURE | 650-16 10PR TL | 650-16 | 10 | TL | I1 | 1200 |
AGRICULTURE | 750-16 10PR TT | 750-16 | 10 | TT | I1 | 800 |
AGRICULTURE | 750-16 10PR TL | 750-16 | 10 | TL | I1 | 800 |
AGRICULTURE | 900-16 10PR TT | 900-16 | 10 | TT | I1 | 550 |
AGRICULTURE | 900-16 10PR TL | 900-16 | 10 | TL | I1 | 550 |
AGRICULTURE | 10.5/80-18-10PR TT | 10.5/80-18- | 10 | TT | I1 | 480 |
AGRICULTURE | 10.5/80-18-10PR TL | 10.5/80-18- | 10 | TL | I1 | 480 |
AGRICULTURE | 26.00X12-12PR TL | 26.00X12- | 12 | TL | I1 | 640 |
Implement tyre pattern advantage
Wear puncture-resistant and anti-aging compound to suply super long servicing life.
Multi tread pattern design, supply well appearance and driving performance.
Designed in super strength carcass, provide high-load operation protection in all-weather.