SPEEDMILE BRAND | PR | PATTERN | TYPE | 40HQ | DEMAND | RIM | Diameter (mm) | Width (mm) | Max Load(kgs) | Max Pressure (kpa) | ORDER | COMMENTS |
1300-18 | 16 | E2 A | TL | 120 | 9 | 990 | 290 | 2300 | 420 | |||
1200*500-508 | 16 | E2 B | TTF | 90 | 388X508 | 1200 | 500 | 7900 | 440 | |||
1300*530-533 | 16 | E2 B | TTF | 80 | 440X533 | 1300 | 530 | 4775 | 525 | |||
18.00-24 | 24 | E2 B | TTF | 64 | 13 | 1600 | 500 | 7500 | 450 | |||
1500*600-635 | 14 | E2 B | TTF | DW14L | 1500 | 600 | 5750 | 550 | ||||
1500-21 | 18 | E2 | TL | 11.25 | 1310 | 405 | 4750 | 525 | ||||
1100-400-533 | developing |
SIZE | PATTERN | TYPE | DEMAND |
425/85R21 | MILITARY | TTF | |
1400R20 | MILITARY | TTF | |
1600R20 | MILITARY | TTF | |
335/80R20 | MILITARY | TL | |
365/80R20 | MILITARY | TL | |
395/85R20 | MILITARY | TL | |
37X12.5R16.5 | MILITARY | TL | |
1200x500-508 500/70-20 500/70-508 | MILITARY | TTF | |
1300x530-533 525/70R21 | MILITARY | TTF | |
1800-24 1600x500-610 | MILITARY | TTF | |
1500*600-635 TTF | MILITARY | TTF | |
1600 600 685TTF | MILITARY | TTF | |
1220*400-533(400/80-21) | MILITARY | TTF | |
1200-18 320-457 | MILITARY | TTF | |
1300-18 340-457 | MILITARY | TTF | |
1300-18 400-457 | MILITARY | TTF | |
1100X400-533 400/70-21 400/70-533 | MILITARY | TTF | |
1025x420-457 | MILITARY | TTF | |
1500-21 | MILITARY | TTF | |
1200-20 | MILITARY | TTF | |
1300-20 | MILITARY | TTF | |
1400-20 | MILITARY | TTF |
We are Military tyres manufacturer and supplier from China.Our factory has large production capacity and can meet the demand for large tire orders.Military tires are specialized tires designed for use on military vehicles such as trucks, armored vehicles, tanks, and other tactical vehicles. These tires are engineered to withstand harsh conditions commonly encountered in military operations, including rough terrain, varying weather conditions, and potential combat situations. They are constructed with durable materials and reinforced sidewalls to provide increased puncture resistance and durability. Military tires also often feature tread patterns optimized for off-road traction and enhanced mobility in challenging environments. These tires play a critical role in ensuring the mobility, performance, and safety of military vehicles in diverse operational scenarios.
Military tyres export tp Canada, Australia, New Zealand, Brazil, Argentina, Portugal, Thailand, Philippines, Malaysia, Indonesia , Singapore,Colombia, Venezuela, Guyana, Suriname, Ecuador, Peru, Brazil, Bolivia, Chile, Paraguay, Uruguay and Argentina.
Military tyres
Military tyres
Military tyres
Military tyres
Military tyres
Military tyres
Military tyres