SIZE | TYPE | PR | PATTERN |
7.50-16 | TT | 8 | E3/L3A |
8.25-16 | TT | 8 | E3/L3A |
9.00-16 | TT | 8 | E3/L3A |
9.00-20 | TT | 12 | E3/L3A |
10.00-16 | TT | 10 | E3/L3A |
11.00-16 | TT | 10 | E3/L3A |
12.00-16 | TT | 10 | E3/L3A |
14/90-16 | TT | 10 | E3/L3A |
16/70-16 | TT | 12 | E3/L3A |
16/90-16 | TT | 12 | E3/L3A |
20.5/70-16 | TT | 12 | E3NEW |
20.5/70-16 | TT | 12 | E3/L3(A/B) |
23.5/70-16 | TT | 12 | E3NEW |
23.5/70-16 | TT | 12 | E3/L3(A/B) |
16/70-20 | TT/TL | 14 | E3/L3A |
16/70-24 | TT/TL | 14 | E3/L3A |
14.00-24 | TT/TL | 24/28 | E3/L3A |
14.00-25 | TT/TL | 28/32/36 | E3/L3A |
15.5-25 | TT/TL | 16/20 | E3/L3A |
23.1-26 | TT/TL | 12 | R3 |
16.00-24 | TT/TL | 24/28 | E3/L3A |
16.00-25 | TT/TL | 32/36 | E3/L3A |
17.5-25 | TT/TL | 16/20 | E3/L3(A/B) |
18.00-24 | TT/TL | 28/32 | E3/L3A |
18.00-25 | TT/TL | 32/36/40 | E3/L3A |
20.5-25 | TT/TL | 20/24 | E3/L3(A/B) |
23.5-25 | TT/TL | 20/24/28 | E3/L3(A/B) |
26.5-25 | TT/TL | 24/28/32 | E3/L3A |
29.5-25 | TL | 28/32/36 | E3/L3A |
29.5-29 | TL | 32/40 | E3/L3A |
SPEEDMILE E3/L3 A PATTERN Features:
1. Cheap Price
2. Good Quality
3. Strong Carcass
4. Tread Wear Resistance
Suitable Conditions:
Suitable for the loader,dozer,earthmover,grader,scraper,dump trucks
SPEEDMILE E3/L3 A PATTERN Description
1) Applicable to the Loader,Dozer,Earthmover,Grader,Scraper operating under the relatively severe conditions
2) Aggressive,durable lug design,non-directional tread design and wide base construction,which can provide high flotation,excellenl traction,improved stability and reduced groundpressure.
3) The specially-formuiated synthetic rubber compound can offer excellent cutting and heat resistance and help to prevent sidewall cracking.