SIZE | PR | LI/SI | JOYROAD | CENTARA | 40HQ | TYPE |
215/75R17.5 | 16 | 127/124L | ZD159 | SD709 | 600 | DRIVE |
235/75R17.5 | 16 | 132/129L | ZD159 | SD709 | 500 | DRIVE |
315/80R22.5 | 20 | 157/154L | ZD159 | SD709 | 246 | DRIVE |
295/80R22.5 | 18 | 152/149L | ZD159 | SD709 | 260 | DRIVE |
12R22.5 | 18 | 152/149L | ZD159 | SD709 | 240 | DRIVE |
HIGH MILEAGE HIGH WEAR RESISTANCETRONG GRIP
Deepened groove and wide surface design improve driving range.
Mixed pattern design provied strong traction and breaking power.
Widen tread design improve pattern saturation and higher orginal mileage.