Tyre family | Brand | Size | 73Q | Pattern Code | Qty'/40'HQ |
Winter | HAIDA | 165/70R13 | 83T | HD617 | 2000 |
Winter | HAIDA | 175/70R13 | 82T | HD617 | 1900 |
Winter | HAIDA | 165/70R14 | 81T | HD617 | 1850 |
Winter | HAIDA | 175/65R14 | 82T | HD617 | 1750 |
Winter | HAIDA | 175/70R14 | 84T | HD617 | 1400 |
Winter | HAIDA | 185/60R14 | 82T | HD617 | 1600 |
Winter | HAIDA | 185/65R14 | 90T | HD617 | 1500 |
Winter | HAIDA | 185/70R14 | 88T | HD617 | 1400 |
Winter | HAIDA | 185/60R15 | 84T | HD617 | 1400 |
Winter | HAIDA | 185/65R15 | 88T | HD617 | 1400 |
Winter | HAIDA | 195/55R15 | 85T | HD617 | 1300 |
Winter | HAIDA | 195/60R14 | 86Q | HD617 | 1400 |
Winter | HAIDA | 195/60R15 | 88T | HD617 | 1200 |
Winter | HAIDA | 195/65R15 | 91T | HD617 | 1220 |
Winter | HAIDA | 205/65R15 | 94T | HD617 | 1150 |
Winter | HAIDA | 215/70R15 | 98T | HD617 | 1000 |
Winter | HAIDA | 235/75R15 | 105Q | HD617 | 800 |
Winter | HAIDA | 195/55R16 | 91H | HD617 | 1200 |
Winter | HAIDA | 205/55R16 | 91T | HD617 | 1190 |
Winter | HAIDA | 205/60R16 | 96T | HD617 | 1080 |
Winter | HAIDA | 215/55R16 | 97T | HD617 | 1000 |
Winter | HAIDA | 215/60R16 | 95T | HD617 | 1000 |
Winter | HAIDA | 215/65R16 | 98T | HD617 | 980 |
Winter | HAIDA | 215/70R16 | 100Q | HD617 | 960 |
Winter | HAIDA | 225/55R16 | 99T | HD617 | 980 |
Winter | HAIDA | 225/60R16 | 102T | HD617 | 960 |
Winter | HAIDA | 225/65R16 | 100T | HD617 | 950 |
Winter | HAIDA | 235/70R16 | 106Q | HD617 | 750 |
Winter | HAIDA | 215/45R17 | 91V | HD617 | 1050 |
Winter | HAIDA | 215/50R17 | 95H | HD617 | 950 |
Winter | HAIDA | 215/55R17 | 94T | HD617 | 1000 |
Winter | HAIDA | 215/60R17 | 96XLT | HD617 | 980 |
Winter | HAIDA | 225/45ZR17 | 94H | HD617 | 950 |
Winter | HAIDA | 225/50R17 | 98H | HD617 | 940 |
Winter | HAIDA | 225/55R17 | 101H | HD617 | 900 |
Winter | HAIDA | 225/60R17 | 99T | HD617 | 850 |
Winter | HAIDA | 225/65R17 | 102T | HD617 | 800 |
Winter | HAIDA | 235/45R17 | 97H | HD617 | 900 |
Winter | HAIDA | 235/55R17 | 99T | HD617 | 880 |
Winter | HAIDA | 235/65R17 | 104T | HD617 | 750 |
Winter | HAIDA | 265/65R17 | 112T | HD617 | 600 |
Winter | HAIDA | 265/70R17 | 115T | HD617 | 580 |
Winter | HAIDA | 275/65R17 | 115T | HD617 | 580 |
Winter | HAIDA | 225/40R18 | 92H | HD617 | 950 |
Winter | HAIDA | 225/45R18 | 95H | HD617 | 900 |
Winter | HAIDA | 235/55R18 | 104T | HD617 | 820 |
Winter | HAIDA | 235/60R18 | 103T | HD617 | 810 |
Winter | HAIDA | 245/40R18 | 93V | HD617 | 800 |
Winter | HAIDA | 245/45R18 | 100V | HD617 | 780 |
Winter | HAIDA | 275/65R18 | 116T | HD617 | 570 |
Winter | HAIDA | 275/55R20 | 117T | HD617 | 570 |
Winter | HAIDA | 275/60R20 | 115T | HD617 | 550 |
Snow tires, also known as winter tires, are tires designed for use on snow and ice.
Snow tires have a tread design with larger gaps than those on conventional tires, increasing traction on snow and ice.
Such tires that have passed a specific winter traction performance test are entitled to display a 3PMSF symbol on their sidewalls.
Tires designed for winter conditions are optimized to drive at temperatures below 7 °C.
Some snow tires have metal or ceramic studs that protrude from the tire to increase traction on hard-packed snow or ice.
Studs abrade dry pavement, causing dust and creating wear in the wheel path.
Regulations that require the use of snow tires or permit the use of studs vary by country in Asia and Europe, and by state or province in North America.
Called "snow tires" in the past, winter tires are designed to provide maximum traction in snow and in slippery winter conditions—and the traction they provide in those situations is not matched by any other category of tire. Even an all-wheel-drive vehicle on all-season tires cannot match the stopping or turning capability of a similar two-wheel drive vehicle fitted with four winter tires, a point we have proven in our own winter-tire testing.
Winter tires are designed to work well in the cold-weather months, but they don't handle or wear as well as all-season or summer tires once the weather warms up. They should be considered as a second set of tires for your vehicle if you live where snow flies annually. We fit all of our long-term test vehicles with winter tires and they've proven their worth many times over.
Why use winter tires? If you live in the northern states, we recommend purchasing a set of winter tires. Their deep treads are engineered to deliver a significant traction improvement, and do they ever work. You'll feel safer and be safer, not to mention more relaxed when driving in snow. Retailers such as Tire Rack will sell you a set of snows mounted on steel wheels that you can swap on when winter rolls around. Here at Car and Driver, we swear by them.
Special pattern design with single-directionand V style sipe provides excellent performance on ice and snow road tyre.
Product Features
The wide design and pattem with new 3D sawtooth style fine sipegreatly improved the grasp area of thetread and effectivelyincreased the grasp force of the tire on ice and snow.
The special sipe design with single direction and V shape inareasedthe drainage performance of water and ice, improved the brake andcontrol performance in winter on snow.
The materials such as silica etc are added in the tread compound; itis low-temperature resistance and features excellent adhesion forceon the ice/snow.
Product Features
Safely Driving on lcy/Snow Pavement light truck van Tyre
The design of shoulder pattern with rectangular shape and integratedcoupling style enhanced the load capability and stable steerability onicy/snow pavement.
The design with three lengthwise zigzag grooves provide better capability tooutlet the water and snow, and it also improved the steerability in slipperycondition.
The projected small sharp angle ensures the reliable contact of the tyreand the ground surface under low temperature, which also enhanced thegrip capability.
The special design with directional pattern and various 3D steel sheetseffectively enhanced the grasp capability on icy/snow pavement.
Product Features
All-seasons pcr tyres
Innovative radiation pattern groove design, with the optimal drainagechannel and strong wetland grasping per formance .
High density three-dimensional transverse serrated fine pattern design,improve the grasping performance in ice - smooth road.
The overall pattern design greatly improves the turning performance andtraction on dry roads.
All-weather formula to match the reasonable tread strength to ensurethe uniform wear of tire under the condition of cold and warm air.