Tyre family | Brand | Size | 73Q | Pattern Code | Qty'/40'HQ |
UHP | HAIDA | 185/55R14 | 80V | HD921 | 1500 |
UHP | HAIDA | 185/55R15 | 86V | HD921 | 1400 |
UHP | HAIDA | 195/45R15 | 78V | HD921 | 1350 |
UHP | HAIDA | 195/55R15 | 89V | HD921 | 1280 |
UHP | HAIDA | 185/50R16 | 81V | HD921 | 1300 |
UHP | HAIDA | 195/45R16 | 84V | HD921 | 1300 |
UHP | HAIDA | 205/50R16 | 91V | HD921 | 1150 |
UHP | HAIDA | 215/55R16 | 97V | HD921 | 1000 |
UHP | HAIDA | 215/65R16 | 102H | HD921 | 980 |
UHP | HAIDA | 205/40ZR17 | 84W | HD921 | 1150 |
UHP | HAIDA | 205/45R17 | 88H | HD921 | 1100 |
UHP | HAIDA | 205/50ZR17 | 93W | HD921 | 1050 |
UHP | HAIDA | 215/45ZR17 | 87W | HD921 | 1050 |
UHP | HAIDA | 215/50ZR17 | 95W | HD921 | 950 |
UHP | HAIDA | 215/35ZR18 | 84W | HD921 | 1150 |
UHP | HAIDA | 225/40ZR18 | 92W | HD921 | 950 |
UHP | HAIDA | 225/45ZR18 | 95W | HD921 | 900 |
UHP | HAIDA | 245/40ZR18 | 97W | HD921 | 800 |
UHP | HAIDA | 255/45ZR18 | 103W | HD921 | 750 |
UHP | HAIDA | 235/35ZR19 | 91W | HD921 | 950 |
UHP | HAIDA | 245/35ZR19 | 93W | HD921 | 900 |
UHP | HAIDA | 225/30ZR20 | 85W | HD921 | 900 |
UHP | HAIDA | 225/35ZR20 | 93W | HD921 | 850 |
UHP | HAIDA | 245/35ZR20 | 95W | HD921 | 770 |
UHP | HAIDA | 245/45ZR20 | 103W | HD921 | 730 |
UHP | HAIDA | 255/35ZR20 | 97Y | HD921 | 720 |
UHP | HAIDA | 275/40ZR20 | 106W | HD921 | 660 |
UHP | HAIDA | 275/45ZR20 | 110W | HD921 | 650 |
UHP | HAIDA | 275/55R20 | 117V | HD921 | 530 |
UHP | HAIDA | 285/50ZR20 | 116W | HD921 | 520 |
UHP | HAIDA | 225/30ZR22 | 87W | HD921 | 730 |
UHP | HAIDA | 235/30ZR22 | 90W | HD921 | 700 |
UHP | HAIDA | 245/30ZR22 | 92W | HD921 | 670 |
UHP | HAIDA | 255/30ZR22 | 95W | HD921 | 660 |
UHP | HAIDA | 265/30ZR22 | 97W | HD921 | 630 |
UHP | HAIDA | 265/35ZR22 | 102W | HD921 | 600 |
UHP | HAIDA | 265/40ZR22 | 106W | HD921 | 560 |
UHP | HAIDA | 295/25ZR22 | 97W | HD921 | 570 |
UHP | HAIDA | 305/40ZR22 | 114W | HD921 | 500 |
UHP | HAIDA | 245/30ZR24 | 94W | HD921 | 620 |
UHP | HAIDA | 255/30ZR24 | 97W | HD921 | 650 |
UHP | HAIDA | 275/25ZR24 | 96W | HD921 | 570 |
UHP | HAIDA | 305/35ZR24 | 112W | HD921 | 450 |
UHP Racing tyres Action and fashion, elegance and nobility, quality racing tyre with unidirectional pattern.
Optimum water dispersion and steering on both sidesand minimumrolling resistance with the four longitudinal transverse grooves and radialsipes.
Lower road noise level and tranquil ride with the extra long tread groovesand fuzzy pattern.
Maximum grip and road adhesion with the pattern block and rib pattemon shoulders.
Strong rim- protecting ring to avoid impact for safe driving at high speed.
UHP Asymmetric Pattern Tyre Series 3D asymmetric pattern design takes superior grip performance and shorter braking distances.
Product Features
Outside strong blocks design enables the tyre to follow the road'ssurface contours more closely, helps to reduce blocks deformationwhile speed cormering, and enhances steering precision & better grip.
Inside wide ribgroovesensureseffective water dispersion.Sequential blocks design improves tread rib hardness, enhancesbraking performance.
Wide rib grooves effectively removes water, provides shorter brakingdistances and safer handing on wet roads.
Racing compound technology provides superior grip performance onwet road surfaces.
UHP Racing tyres Action and fashion, elegance and nobility, quality racing tyre with unidirectional pattern.
The design with strengthening rib ininner of tire shoulder increases the rigidit yof the pattern blocks,ensures better steer ablility of the tire.
The straight slots and blocks in the outer of the trad reduce the road noise and improve the grasp force when making a turn.
The water modules with design of 3D drifting simulation provides better braking performance on wet/slippy road.